<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Employee Satisfaction Misses the Mark	</title>
	<atom:link href="https://peterstark.com/employee-satisfaction-misses-mark/feed/" rel="self" type="application/rss+xml" />
	<link>https://peterstark.com/employee-satisfaction-misses-mark/</link>
	<description>Management Consulting</description>
	<lastBuildDate>Tue, 27 Feb 2018 14:49:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Joseph Wayne		</title>
		<link>https://peterstark.com/employee-satisfaction-misses-mark/#comment-22308</link>

		<dc:creator><![CDATA[Joseph Wayne]]></dc:creator>
		<pubDate>Tue, 27 Feb 2018 14:49:01 +0000</pubDate>
		<guid isPermaLink="false">https://peterstark.com/?p=14464#comment-22308</guid>

					<description><![CDATA[Passion, commitment, and most importantly, discretionary effort... Engaged employees are motivated to do more than the bare minimum needed in order to keep their jobs. By contrast, satisfied employees are merely happy or content with their jobs and the status quo. For some, this might involve doing as little work as possible.]]></description>
			<content:encoded><![CDATA[<p>Passion, commitment, and most importantly, discretionary effort&#8230; Engaged employees are motivated to do more than the bare minimum needed in order to keep their jobs. By contrast, satisfied employees are merely happy or content with their jobs and the status quo. For some, this might involve doing as little work as possible.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joseph Wayne		</title>
		<link>https://peterstark.com/employee-satisfaction-misses-mark/#comment-22307</link>

		<dc:creator><![CDATA[Joseph Wayne]]></dc:creator>
		<pubDate>Tue, 27 Feb 2018 14:46:31 +0000</pubDate>
		<guid isPermaLink="false">https://peterstark.com/?p=14464#comment-22307</guid>

					<description><![CDATA[These tips are all important to companies who want to keep their employees happy and reduce turnover, but employee satisfaction is only a part of the overall solution. In fact, for some organizations, satisfied employees are people the organization might be better off without. 

Employee satisfaction and employee engagement are similar concepts on the surface, and many people use these terms interchangeably. Employee satisfaction covers the basic concerns and needs of employees. It is a good starting point, but it usually stops short of what really matters.]]></description>
			<content:encoded><![CDATA[<p>These tips are all important to companies who want to keep their employees happy and reduce turnover, but employee satisfaction is only a part of the overall solution. In fact, for some organizations, satisfied employees are people the organization might be better off without. </p>
<p>Employee satisfaction and employee engagement are similar concepts on the surface, and many people use these terms interchangeably. Employee satisfaction covers the basic concerns and needs of employees. It is a good starting point, but it usually stops short of what really matters.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Laura Carter		</title>
		<link>https://peterstark.com/employee-satisfaction-misses-mark/#comment-22271</link>

		<dc:creator><![CDATA[Laura Carter]]></dc:creator>
		<pubDate>Fri, 09 Feb 2018 16:38:08 +0000</pubDate>
		<guid isPermaLink="false">https://peterstark.com/?p=14464#comment-22271</guid>

					<description><![CDATA[This is an excellent blog and I couldn&#039;t agree more.  Do you have an Employee Engagement Survey you could share or recommend?  I love my team, they are engaged and seek opportunities that make them &quot;uncomfortable&quot;.  I don&#039;t want to become complacent myself though and feel a survey will help me stay on my toes as well.]]></description>
			<content:encoded><![CDATA[<p>This is an excellent blog and I couldn&#8217;t agree more.  Do you have an Employee Engagement Survey you could share or recommend?  I love my team, they are engaged and seek opportunities that make them &#8220;uncomfortable&#8221;.  I don&#8217;t want to become complacent myself though and feel a survey will help me stay on my toes as well.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
